Plant Care Database
Plants
| Scientific Name | Common Name | Family | Water Amount | Water Frequency (Days Per Week) | Light | Sun (Hours Per Day) |
|---|---|---|---|---|---|---|
| Quercus | Oak | Tree | Heavy | 1 | Direct | 12+ |
| Rosa virginiana | Virginia Rose | Rosaceae | Light | 1 | Direct | 6-8 |
| Solanum lycopersicum | Tomato | Solanaceae | Moderate | 3 | Direct | 8+ |
| Stachys byzantina | Lamb's Ear | Lamiaceae | Light | 1 | Direct | 6+ |
| Thlaspi arvense | Field Pennycress | Brassicaceae | Moderate | 1 | Direct | 10+ |
| Totally a Plant | Super Cool Plant | Coll Plants have no Family | Light | 1 | Direct | 12-6 |
| Trifolium repens | White Clover | Fabaceae | Light | 1 | Direct | 4-6 |
| Zea mays | Corn | Poaceae | Moderate | 1 | Direct | 6-8 |
« Previous
Page 5