| Movie Title | Distributor(s) | US Release Date | Running Time (mins) | Director(s) | Box Office ($M) | Character | Actor |
|---|---|---|---|---|---|---|---|
| David | Angel Studios/Empire Entertainment | 2025-12-19 | 115 | Brent Dawes/Phil Cunningham | 84.7 | Abinadab | Jack Wagman |
| David | Angel Studios/Empire Entertainment | 2025-12-19 | 115 | Brent Dawes/Phil Cunningham | 84.7 | Abishai | Mark Whitten |
| David | Angel Studios/Empire Entertainment | 2025-12-19 | 115 | Brent Dawes/Phil Cunningham | 84.7 | Achish | Asim Chaudhry |
| David | Angel Studios/Empire Entertainment | 2025-12-19 | 115 | Brent Dawes/Phil Cunningham | 84.7 | Adult David | Phil Wickham |
| David | Angel Studios/Empire Entertainment | 2025-12-19 | 115 | Brent Dawes/Phil Cunningham | 84.7 | Ahinoam | Katie Bernstein |
| The Return of the King | New Line Cinema | 2003-12-17 | 201 | Peter Jackson | 1148.0 | Aragorn | Viggo Mortensen |
| Pitch Perfect | Angel Studios | 2012-09-27 | 120 | Vincente Minnelli | 13.0 | Beca Mitchell | Anna Kendrick |
| The Fellowship of the Ring | New Line Cinema | 2001-12-10 | 178 | Peter Jackson | 897.0 | Boromir | Sean Bean |
| David | Angel Studios/Empire Entertainment | 2025-12-19 | 115 | Brent Dawes/Phil Cunningham | 84.7 | Doeg | David Rosenberg |
| The Super Mario Bros Movie | Warner Bros. Pictures | 2023-04-05 | 92 | Mark Sandrich | 1371.0 | Donkey Kong | Somebody Insignificant |
Distributor:
Director:
Search for a hero:
(Click 'Search' with an empty text box to see full list again)
| |